Bloomington
Bloomington Market Report
$232,127
AVERAGE PRICE OF 271 HOMES$101,251
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,537,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$296,132
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$773,954
AVERAGE PRICE OF 11 HOMES WITH A POOL$335,200
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $232,127 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $88,300 |
2 bedrooms | $131,738 |
3 bedrooms | $178,244 |
4 bedrooms | $308,403 |
5 bedrooms | $467,487 |
Bloomington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 249 | 222 | 260 | 311 | 367 |
Average Price | $218,592 | $212,678 | $208,354 | $211,270 | $209,984 |
Avg Price Change | +2.78% | +2.08% | -1.40% | +0.61% | -0.13% |
Median Price | $153,695 | $155,005 | $159,073 | $158,215 | $157,838 |
Med Price Change | -0.85% | -2.62% | +0.54% | +0.24% | -7.12% |
Avg Bedrooms | 3.14 beds | 3.09 beds | 3.11 beds | 3.1 beds | 3.1 beds |
Avg Bathrooms | 2.51 baths | 2.52 baths | 2.54 baths | 2.56 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 148 | $179,227 | 66 days |
Normal Community High School | 78 | $306,973 | 40 days |
Normal Community West High Schoo | 28 | $261,296 | 59 days |
Olympia High School | 4 | $287,950 | 51 days |
Tri-Valley High School | 8 | $366,584 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $232,127 | 56 days |
Distressed Homes | 7 | $101,251 | 94 days |
Multi-Million Dollar Homes | 4 | $1,537,500 | 87 days |
Newly Built Homes | 14 | $296,132 | 65 days |
Homes with a Pool | 11 | $773,954 | 69 days |
Reduced Price Homes | 6 | $335,200 | 90 days |